| Username | Wins | Last |
|---|---|---|
| hamashira | 2 | 16/11/2026 |
| Risi61 | 2 | 13/11/2026 |
| Martha303 | 2 | 01/10/2026 |
| Tichuaner1 | 2 | 22/09/2026 |
| christinaR1984 | 2 | 09/09/2026 |
| ChunLi | 2 | 09/09/2026 |
| Cynic33 | 1 | 16/11/2026 |
| ElsonM | 1 | 16/11/2026 |
| nanoupoli | 1 | 13/11/2026 |
| ivyivy | 1 | 13/11/2026 |
| Username | Defeats | Last |
|---|---|---|
| hamashira | 5 | 16/11/2026 |
| janmar | 4 | 13/11/2026 |
| Mogiii | 4 | 09/09/2026 |
| Cynic33 | 3 | 16/11/2026 |
| Phrasenmeister | 3 | 01/10/2026 |
| Salt_m | 3 | 01/10/2026 |
| diwn_kall | 3 | 19/09/2026 |
| Mpoufos_200 | 3 | 19/09/2026 |
| wooo22 | 2 | 15/11/2026 |
| tsilafe | 2 | 15/11/2026 |
















































































































| Amount | Reason | DateTime |
|---|