| Username | Wins | Last |
|---|---|---|
| sere111 | 21 | 16/10/2026 |
| TucTuc | 19 | 28/10/2026 |
| grand_master_flesh | 13 | 08/11/2026 |
| LP1312 | 12 | 13/11/2026 |
| katekouvel | 12 | 08/11/2026 |
| wassiliki | 11 | 15/11/2026 |
| cruzzing | 11 | 12/11/2026 |
| tutorlori | 11 | 09/11/2026 |
| letsplaymoni | 11 | 07/11/2026 |
| Janosch2000 | 10 | 13/11/2026 |
| Username | Defeats | Last |
|---|---|---|
| sere111 | 30 | 13/11/2026 |
| TucTuc | 21 | 05/11/2026 |
| Tichuaner1 | 19 | 15/11/2026 |
| ewaewa | 19 | 09/11/2026 |
| Amazona | 16 | 10/11/2026 |
| grand_master_flesh | 16 | 08/11/2026 |
| ROZY555 | 15 | 12/11/2026 |
| diwn_kall | 15 | 08/11/2026 |
| ivyivy | 13 | 15/11/2026 |
| Ektimitis | 13 | 09/11/2026 |
















































































































| Amount | Reason | DateTime |
|---|