| Spielername | Siege | Letzte |
|---|---|---|
| cathychang | 39 | 29.09.2020 |
| lalafish | 35 | 10.03.2021 |
| Derek666 | 29 | 12.09.2019 |
| coachian | 19 | 10.09.2019 |
| Goodku | 14 | 28.10.2026 |
| NancyC | 14 | 29.09.2020 |
| Karenling | 13 | 21.10.2026 |
| GrantHsiao | 13 | 21.10.2026 |
| CYHsiao | 13 | 28.08.2026 |
| spiderpig | 11 | 31.07.2019 |
| Spielername | Niederlagen | Letzte |
|---|---|---|
| cathychang | 33 | 28.09.2020 |
| Derek666 | 27 | 28.08.2019 |
| lalafish | 23 | 28.08.2019 |
| Goodku | 11 | 21.10.2026 |
| GrantHsiao | 10 | 21.10.2026 |
| spiderpig | 10 | 13.09.2019 |
| coachian | 10 | 01.09.2019 |
| CYHsiao | 9 | 27.08.2026 |
| Karenling | 8 | 21.10.2026 |
| gamebear | 8 | 28.08.2019 |
















































































































| Amount | Reason | DateTime |
|---|