| Username | Wins | Last |
|---|---|---|
| wajo87 | 8 | 21/10/2026 |
| Goodku | 6 | 28/10/2026 |
| GrantHsiao | 4 | 07/10/2026 |
| hsinyun | 4 | 12/08/2026 |
| CYHsiao | 3 | 28/08/2026 |
| Xenia519 | 1 | 28/10/2026 |
| Mmmagieeee | 1 | 04/09/2026 |
| Cassiopeia | 1 | 06/08/2026 |
| Username | Defeats | Last |
|---|---|---|
| wajo87 | 13 | 21/10/2026 |
| Goodku | 9 | 21/10/2026 |
| GrantHsiao | 6 | 14/10/2026 |
| CYHsiao | 4 | 11/08/2026 |
| hsinyun | 2 | 12/08/2026 |
| Xenia519 | 1 | 21/10/2026 |
| Cassiopeia | 1 | 06/08/2026 |
















































































































| Amount | Reason | DateTime |
|---|