| Spielername | Siege | Last |
|---|---|---|
| Deathlyhem | 3 | 21.10.2026 |
| GITTE123 | 2 | 06.11.2026 |
| Tichuaner1 | 2 | 03.11.2026 |
| Janosch2000 | 2 | 02.11.2026 |
| songosu | 2 | 30.10.2026 |
| baal | 2 | 26.10.2026 |
| nikparis | 2 | 24.10.2026 |
| 8risingr | 2 | 24.10.2026 |
| naigge | 2 | 11.10.2026 |
| sanjusi | 2 | 11.10.2026 |
| Spielername | Niederlagen | Last |
|---|---|---|
| Lulu1234 | 2 | 07.11.2026 |
| Haywood_jabloumi | 1 | 08.11.2026 |
| Jussi_Pussi | 1 | 08.11.2026 |
| Martha303 | 1 | 07.11.2026 |
| Lana23 | 1 | 02.11.2026 |
| jPriest | 1 | 02.11.2026 |
| janmar | 1 | 01.11.2026 |
| noooob | 1 | 01.11.2026 |
| Babinos | 1 | 31.10.2026 |
| RieKaid | 1 | 31.10.2026 |
















































































































| Amount | Reason | DateTime |
|---|