| Spielername | Siege | Last |
|---|---|---|
| Jussi_Pussi | 14 | 06.11.2026 |
| Aggi67 | 5 | 02.11.2026 |
| Haywood_jabloumi | 5 | 29.10.2026 |
| Martha303 | 3 | 06.10.2026 |
| wooo22 | 2 | 25.10.2026 |
| NinaZara | 2 | 24.10.2026 |
| ImLockedInNow | 2 | 22.10.2026 |
| Lulu1234 | 2 | 12.10.2026 |
| KalleIsBack | 2 | 15.09.2026 |
| Mpoufos_200 | 1 | 07.11.2026 |
| Spielername | Niederlagen | Last |
|---|---|---|
| Jussi_Pussi | 24 | 31.10.2026 |
| tralalerotralala | 5 | 30.10.2026 |
| eli_crunchy | 4 | 23.10.2026 |
| Alex1020 | 4 | 23.10.2026 |
| Aggi67 | 3 | 02.11.2026 |
| brazukopoulos | 3 | 30.10.2026 |
| Haywood_jabloumi | 3 | 29.10.2026 |
| sere111 | 3 | 28.10.2026 |
| loriiiis | 3 | 03.10.2026 |
| unagicomeback | 3 | 08.09.2026 |
















































































































| Amount | Reason | DateTime |
|---|