| Όνομα | Νίκες | Τελευταία |
|---|---|---|
| CopperHammer | 3 | 17/10/2023 |
| KuoChongChin | 2 | 15/10/2023 |
| ouoking | 1 | 21/10/2025 |
| ZAIZAI030 | 1 | 21/10/2025 |
| Matcha | 1 | 17/10/2023 |
| Geometry | 1 | 17/10/2023 |
| Flerkin307Catherine | 1 | 17/10/2023 |
| harryharry49 | 1 | 15/10/2023 |
| w846231496 | 1 | 21/04/2023 |
| sousetsuamesakan | 1 | 21/04/2023 |
| Όνομα | Ήττες | Τελευταία |
|---|---|---|
| KuoChongChin | 8 | 14/11/2023 |
| w846231496 | 4 | 07/08/2023 |
| geetwo | 2 | 25/11/2025 |
| sousetsuamesakan | 2 | 18/10/2023 |
| ouoking | 1 | 25/11/2025 |
| a9893941 | 1 | 17/10/2023 |
| DwarfWu9999 | 1 | 17/10/2023 |
| Flerkin307Catherine | 1 | 17/10/2023 |
| CopperHammer | 1 | 15/10/2023 |
| Geometry | 1 | 14/10/2023 |
















































































































| Amount | Reason | DateTime |
|---|