| Spielername | Siege | Last |
|---|---|---|
| AlbertoT | 20 | 22.01.2021 |
| Gibo2022 | 13 | 05.12.2020 |
| Dennibinflexibel | 11 | 20.07.2020 |
| Italiano | 11 | 05.06.2020 |
| Fanste | 9 | 22.01.2021 |
| WilliamCarlos | 9 | 24.10.2020 |
| JigglyPuff_ | 9 | 08.10.2020 |
| Vinprom_M | 9 | 23.08.2020 |
| yankoo | 8 | 07.12.2020 |
| minnie | 8 | 05.12.2020 |
| Spielername | Niederlagen | Last |
|---|---|---|
| AlbertoT | 24 | 22.01.2021 |
| UsagI__TsukIno | 22 | 19.09.2020 |
| Admitos | 15 | 28.09.2020 |
| son_of_gondor | 14 | 17.12.2020 |
| Italiano | 14 | 29.06.2020 |
| JigglyPuff_ | 13 | 08.10.2020 |
| Solmyr01 | 12 | 17.10.2020 |
| Amazona | 12 | 15.10.2020 |
| Frosaki | 11 | 14.11.2020 |
| Gibo2022 | 10 | 14.11.2020 |
















































































































| Amount | Reason | DateTime |
|---|