| Spielername | Siege | Last |
|---|---|---|
| UserNotFound | 4 | 06.06.2025 |
| MrJawor | 1 | 06.06.2025 |
| 12345B54321 | 1 | 06.06.2025 |
| mahjongmester | 1 | 06.06.2025 |
| 3some2f1m | 1 | 06.06.2025 |
| MarthaElliot2 | 1 | 06.06.2025 |
| JohnGelato | 1 | 06.06.2025 |
| Paddlemar | 1 | 06.06.2025 |
| amareli | 1 | 06.06.2025 |
| Spielername | Niederlagen | Last |
|---|---|---|
| Av01dB3in2gAbsent | 5 | 05.06.2025 |
| Diddio | 2 | 05.06.2025 |
| Franklin_sz | 2 | 05.06.2025 |
| Asena1 | 2 | 05.06.2025 |
| nikselll | 1 | 05.06.2025 |
| uelimaurer | 1 | 05.06.2025 |
| zazzou | 1 | 05.06.2025 |
















































































































| Amount | Reason | DateTime |
|---|