| Spielername | Siege | Last |
|---|---|---|
| Ivilionga | 1 | 22.03.2020 |
| Gerasimos410 | 1 | 22.03.2020 |
| lillitaz | 1 | 21.03.2020 |
| john1908 | 1 | 21.03.2020 |
| pioneer | 1 | 21.03.2020 |
| juliechris012 | 1 | 21.03.2020 |
| jmar425 | 1 | 18.03.2020 |
| HaraSoum | 1 | 18.03.2020 |
| wuuuuf | 1 | 17.03.2020 |
| Wonchan | 1 | 17.03.2020 |
| Spielername | Niederlagen | Last |
|---|---|---|
| Gerasimos410 | 1 | 22.03.2020 |
| Ivilionga | 1 | 22.03.2020 |
| Disasa | 1 | 19.03.2020 |
| AssassinS_ | 1 | 19.03.2020 |
| Naktinis | 1 | 18.03.2020 |
| propwov | 1 | 18.03.2020 |
| Dusk2dawn | 1 | 18.03.2020 |
| araxni | 1 | 18.03.2020 |
| theodora | 1 | 17.03.2020 |
| Mona21 | 1 | 17.03.2020 |
















































































































| Amount | Reason | DateTime |
|---|