| Spielername | Siege | Last |
|---|---|---|
| Nikoleta1986Love | 3 | 02.09.2019 |
| Georg1eB0i | 2 | 02.09.2019 |
| sulsy7 | 1 | 04.10.2019 |
| ypérKing | 1 | 04.10.2019 |
| GiorgosK25 | 1 | 08.09.2019 |
| kozlovski | 1 | 08.09.2019 |
| shinetzzz | 1 | 07.09.2019 |
| ayayay | 1 | 07.09.2019 |
| ycj9131 | 1 | 06.09.2019 |
| will70522 | 1 | 06.09.2019 |
| Spielername | Niederlagen | Last |
|---|---|---|
| Stavros_jab | 2 | 04.11.2019 |
| foryou | 2 | 04.11.2019 |
| theoanto | 1 | 05.11.2019 |
| Danielv | 1 | 05.11.2019 |
| HepatitisC | 1 | 01.11.2019 |
| Hennessy | 1 | 01.11.2019 |
| Elli92 | 1 | 05.10.2019 |
| biochemist123 | 1 | 05.10.2019 |
| Bojanid | 1 | 28.09.2019 |
| GiorgosK25 | 1 | 28.09.2019 |
















































































































| Amount | Reason | DateTime |
|---|