| Pseudo | Victoires | Dernier |
|---|---|---|
| CuntMan | 13 | 08/11/2025 |
| CapitanChangus | 12 | 25/10/2025 |
| Savvhs | 11 | 08/11/2025 |
| Shillos | 5 | 15/10/2025 |
| nigerian_faggotman | 3 | 20/02/2025 |
| Leo1412 | 2 | 03/03/2024 |
| Emiliee | 1 | 02/11/2025 |
| Pribou | 1 | 02/11/2025 |
| wakandafor322 | 1 | 05/10/2025 |
| Mixaliskefmelw | 1 | 18/09/2025 |
| Pseudo | Défaites | Dernier |
|---|---|---|
| CuntMan | 22 | 08/11/2025 |
| Savvhs | 14 | 08/11/2025 |
| CapitanChangus | 7 | 11/10/2025 |
| nigerian_faggotman | 7 | 21/02/2025 |
| wakandafor322 | 2 | 05/10/2025 |
| GimpChimp | 1 | 25/11/2025 |
| Iockdown | 1 | 25/11/2025 |
| eli_crunchy | 1 | 16/10/2025 |
| Arubaro | 1 | 16/10/2025 |
| jack5642 | 1 | 18/09/2025 |
















































































































| Amount | Reason | DateTime |
|---|