| Όνομα | Νίκες | Τελευταία |
|---|---|---|
| summer07182020 | 5 | 08/10/2021 |
| anthony10371243 | 2 | 08/10/2021 |
| sousetsuamesakan | 2 | 20/06/2021 |
| Matcha | 1 | 02/10/2021 |
| Όνομα | Ήττες | Τελευταία |
|---|---|---|
| summer07182020 | 2 | 23/10/2021 |
| anthony10371243 | 1 | 23/10/2021 |
| Matcha | 1 | 10/10/2021 |
















































































































| Amount | Reason | DateTime |
|---|