| Spielername | Siege | Last |
|---|---|---|
| NotZaynation | 31 | 29.07.2023 |
| martyc | 30 | 29.07.2023 |
| bidwellius | 25 | 16.05.2021 |
| stephbwags | 11 | 17.09.2020 |
| unclebranches | 3 | 17.10.2020 |
| Tarsina | 2 | 15.03.2021 |
| chs4pchs4p | 1 | 09.11.2020 |
| il_giovane | 1 | 03.07.2020 |
| Spielername | Niederlagen | Last |
|---|---|---|
| martyc | 47 | 29.05.2023 |
| NotZaynation | 44 | 29.05.2023 |
| bidwellius | 25 | 09.01.2021 |
| stephbwags | 7 | 09.01.2021 |
| unclebranches | 4 | 27.05.2022 |
| aurora4777 | 2 | 23.10.2020 |
| Tarsina | 2 | 26.07.2020 |
| loverofcheese | 1 | 19.06.2020 |
















































































































| Amount | Reason | DateTime |
|---|