| Gebruikersnaam | Winsten | Laatst |
|---|---|---|
| sneezy | 31 | 04-12-2020 |
| tomlehmann | 29 | 04-06-2021 |
| DaviddesJ | 24 | 11-06-2021 |
| antiqu100 | 9 | 02-12-2017 |
| Solmyr01 | 5 | 12-02-2020 |
| lennonp77 | 5 | 05-01-2020 |
| tichu_naked | 5 | 14-01-2018 |
| saraha | 5 | 11-12-2017 |
| ljjungs | 5 | 04-12-2017 |
| Snowman123456789 | 5 | 28-09-2017 |
| Gebruikersnaam | Verliezen | Laatst |
|---|---|---|
| DaviddesJ | 25 | 11-06-2021 |
| tomlehmann | 20 | 13-11-2020 |
| sneezy | 19 | 06-11-2020 |
| lennonp77 | 4 | 05-01-2020 |
| vdel25 | 4 | 03-11-2019 |
| baecian | 4 | 16-02-2018 |
| khsick | 4 | 09-12-2017 |
| antiqu100 | 4 | 22-11-2017 |
| Snowman123456789 | 4 | 30-09-2017 |
| Gwgw_07 | 3 | 30-01-2020 |
















































































































| Amount | Reason | DateTime |
|---|---|---|
| 100 | Cadeau | 2020-03-15 11:24 |