| Spielername | Siege | Last |
|---|---|---|
| Keymaster | 4 | 29.03.2017 |
| semi_hippo | 2 | 29.03.2017 |
| mathousalix | 2 | 24.03.2017 |
| Tnwjddls2 | 2 | 24.03.2017 |
| sarah222 | 2 | 15.03.2017 |
| DGordon | 2 | 14.03.2017 |
| vaso2468 | 1 | 31.03.2017 |
| canastagott | 1 | 31.03.2017 |
| SugarBaby | 1 | 29.03.2017 |
| DanielXantos | 1 | 29.03.2017 |
| Spielername | Niederlagen | Last |
|---|---|---|
| oscarwilde13 | 3 | 24.03.2017 |
| Hatchoe | 3 | 17.03.2017 |
| semi_hippo | 3 | 17.03.2017 |
| zhengcrozhdong | 3 | 17.03.2017 |
| dario88 | 3 | 14.03.2017 |
| HAMHawk | 2 | 28.03.2017 |
| paliepis | 2 | 28.03.2017 |
| PRK01001 | 2 | 27.03.2017 |
| horstihorsti1 | 2 | 26.03.2017 |
| panathanatos | 2 | 26.03.2017 |
















































































































| Amount | Reason | DateTime |
|---|