| Spielername | Siege | Last |
|---|---|---|
| Jinak1 | 5 | 14.09.2019 |
| foryou | 3 | 30.08.2019 |
| XbalanceX | 2 | 08.09.2019 |
| Angie_G | 1 | 14.09.2019 |
| hun618 | 1 | 08.09.2019 |
| SugarBaby | 1 | 06.09.2019 |
| mikaela10 | 1 | 30.08.2019 |
| JanetheVirgin | 1 | 30.08.2019 |
| grm111 | 1 | 30.08.2019 |
| Iliascaballero | 1 | 28.08.2019 |
| Spielername | Niederlagen | Last |
|---|---|---|
| Jinak1 | 17 | 08.09.2019 |
| XbalanceX | 3 | 08.09.2019 |
| Georg1eB0i | 3 | 27.08.2019 |
| nikos3010 | 2 | 07.09.2019 |
| Dustydean | 2 | 28.08.2019 |
| Thanospalask | 2 | 28.08.2019 |
| Bob_Marley | 1 | 09.09.2019 |
| NewDream | 1 | 09.09.2019 |
| Big_Tortoise | 1 | 08.09.2019 |
| Makarous | 1 | 07.09.2019 |
















































































































| Amount | Reason | DateTime |
|---|