| Username | Wins | Last |
|---|---|---|
| anestis91 | 32 | 11/02/2024 |
| vaso2468 | 27 | 27/07/2025 |
| basina | 24 | 19/03/2020 |
| diwn_kall | 23 | 25/09/2017 |
| vatoslocs | 19 | 24/06/2017 |
| lacqua | 19 | 28/03/2017 |
| mafakos | 18 | 16/06/2018 |
| ANTIGONI9 | 16 | 01/10/2019 |
| katekouvel | 15 | 03/05/2026 |
| idioteque | 14 | 02/04/2020 |
| Username | Defeats | Last |
|---|---|---|
| anestis91 | 52 | 11/02/2024 |
| diwn_kall | 38 | 21/08/2018 |
| ewaewa | 30 | 25/02/2024 |
| ANTIGONI9 | 29 | 25/09/2019 |
| mafakos | 28 | 17/07/2018 |
| basina | 27 | 26/10/2019 |
| vaso2468 | 25 | 16/06/2018 |
| vatoslocs | 19 | 11/03/2018 |
| Iliascaballero | 18 | 02/10/2017 |
| Dark_Angel | 18 | 14/09/2017 |
















































































































| Amount | Reason | DateTime |
|---|---|---|
| 100 | Gift | 2020-03-15T23:24:13.0000000 |
| -30 | Buy gold membership | 2021-03-15T19:53:07.0000000 |
| -30 | Buy gold membership | 2022-01-23T10:39:00.0000000 |
| -1 | Ticket for gold table | 2022-01-30T10:22:37.0000000 |