| Username | Wins | Last |
|---|---|---|
| Venyige | 28 | 01/09/2021 |
| nyuszikutya | 12 | 07/12/2021 |
| dominique_diamond | 9 | 01/09/2021 |
| menobarb | 5 | 17/03/2020 |
| Sajtoskifli | 4 | 25/04/2020 |
| szegedi01 | 3 | 07/12/2021 |
| CarkCark | 2 | 25/02/2022 |
| Ump455 | 2 | 25/02/2022 |
| Noahsw | 2 | 24/02/2022 |
| Henk12_2 | 2 | 01/12/2021 |
| Username | Defeats | Last |
|---|---|---|
| dominique_diamond | 14 | 08/12/2021 |
| Venyige | 14 | 14/03/2021 |
| nyuszikutya | 6 | 11/12/2020 |
| PrinceRogers | 3 | 21/10/2022 |
| loverboy1997 | 3 | 25/11/2021 |
| Sajtoskifli | 3 | 25/04/2020 |
| menobarb | 3 | 19/03/2020 |
| Loc_Dog | 2 | 15/08/2024 |
| Jürgen2018 | 2 | 10/08/2022 |
| Bonpantalon | 2 | 10/08/2022 |
















































































































| Amount | Reason | DateTime |
|---|---|---|
| 100 | Gift | 2020-03-15T23:24:13.0000000 |
| -30 | Buy gold membership | 2020-03-23T19:40:02.0000000 |
| -30 | Buy gold membership | 2021-12-08T20:31:18.0000000 |