| Username | Wins | Last |
|---|---|---|
| UnstoppableMops | 12 | 15/04/2021 |
| Luilachrome | 11 | 23/02/2021 |
| Danny_He | 8 | 15/04/2021 |
| maasje | 7 | 10/04/2021 |
| Mpoufos_200 | 4 | 10/04/2021 |
| wassiliki | 4 | 10/04/2021 |
| DaBest_ | 4 | 20/02/2021 |
| nicegeil | 4 | 14/02/2021 |
| PEACHYYY | 4 | 02/02/2021 |
| kiinky | 4 | 02/02/2021 |
| Username | Defeats | Last |
|---|---|---|
| Luilachrome | 22 | 22/11/2021 |
| UnstoppableMops | 19 | 22/11/2021 |
| Danny_He | 19 | 15/04/2021 |
| DaBest_ | 5 | 29/03/2021 |
| BurnTheSun | 5 | 09/03/2021 |
| Dybbuk_ | 4 | 29/03/2021 |
| ewaewa | 4 | 12/03/2021 |
| Dokoengel | 4 | 10/03/2021 |
| TygoKoop | 4 | 22/02/2021 |
| tichu_naked | 4 | 18/02/2021 |
















































































































| Amount | Reason | DateTime |
|---|---|---|
| 350 | Purchase | 2021-01-14T19:52:49.0000000 |
| -90 | Buy gold membership | 2021-01-14T23:53:20.0000000 |
| -90 | Buy gold membership | 2021-01-15T01:03:21.0000000 |