| Username | Wins | Last |
|---|---|---|
| apapapaa | 86 | 23/03/2020 |
| Amazona | 60 | 19/05/2020 |
| LadyMarmelade | 43 | 10/02/2020 |
| alikakimu | 34 | 14/08/2025 |
| Jürgen2018 | 30 | 08/09/2024 |
| Nekros11 | 30 | 30/11/2019 |
| Georg1eB0i | 29 | 07/06/2025 |
| Nikoskard | 28 | 11/12/2020 |
| Teddy_ | 26 | 03/01/2026 |
| Mpoufos_200 | 26 | 03/05/2025 |
| Username | Defeats | Last |
|---|---|---|
| apapapaa | 63 | 16/04/2021 |
| LadyMarmelade | 56 | 16/02/2020 |
| Amazona | 52 | 15/03/2020 |
| MataShy | 30 | 19/03/2020 |
| Mpoufos_200 | 28 | 08/03/2025 |
| Madamitsaa | 27 | 10/05/2021 |
| NightM4re | 27 | 22/10/2020 |
| basina | 27 | 07/05/2020 |
| alikakimu | 26 | 14/08/2025 |
| Dybbuk_ | 26 | 28/10/2020 |
















































































































| Amount | Reason | DateTime |
|---|---|---|
| 100 | Gift | 2020-03-15T23:24:13.0000000 |
| -30 | Buy gold membership | 2020-04-21T10:34:58.0000000 |
| -10 | Ticket for tournament | 2020-04-21T17:34:16.0000000 |
| -1 | Ticket for gold table | 2020-05-01T16:16:20.0000000 |
| 2 | Win in gold table | 2020-05-01T16:49:26.0000000 |
| -1 | Ticket for gold table | 2020-05-01T17:02:33.0000000 |
| 2 | Win in gold table | 2020-05-01T17:52:51.0000000 |
| -1 | Ticket for gold table | 2020-05-14T16:43:02.0000000 |
| 2 | Win in gold table | 2020-05-14T17:25:59.0000000 |