| Spielername | Siege | Last |
|---|---|---|
| Desh2020 | 13 | 19.07.2021 |
| klarwright | 9 | 23.12.2022 |
| Holmesy | 8 | 27.10.2022 |
| ChimerainFlight | 8 | 01.09.2022 |
| Pablitosan | 7 | 13.06.2021 |
| figidi | 3 | 18.08.2021 |
| mattbweberdoesmath | 2 | 10.10.2022 |
| bethanylaural | 2 | 18.03.2021 |
| Iwannawin | 1 | 23.12.2022 |
| SlipperyJim | 1 | 27.10.2022 |
| Spielername | Niederlagen | Last |
|---|---|---|
| Desh2020 | 27 | 02.10.2023 |
| ChimerainFlight | 17 | 16.06.2023 |
| Pablitosan | 13 | 09.07.2024 |
| klarwright | 6 | 09.10.2021 |
| YoungDimitri | 5 | 16.06.2023 |
| Holmesy | 3 | 25.03.2021 |
| jeholme1 | 2 | 09.07.2024 |
| BetKnee | 1 | 19.07.2022 |
| mattbweberdoesmath | 1 | 18.05.2021 |
| figidi | 1 | 25.03.2021 |
















































































































| Amount | Reason | DateTime |
|---|