| Spielername | Siege | Last |
|---|---|---|
| Trumling | 5 | 25.09.2026 |
| chelioni | 3 | 23.09.2026 |
| cruzzing | 2 | 15.09.2026 |
| Gerth5 | 2 | 08.09.2026 |
| TheBlackPlays | 1 | 25.09.2026 |
| HeisenbergC10H15N | 1 | 23.09.2026 |
| tofufries | 1 | 22.09.2026 |
| Aldaron1 | 1 | 22.09.2026 |
| Tobomodo | 1 | 18.09.2026 |
| liamsctratcherinho | 1 | 18.09.2026 |
| Spielername | Niederlagen | Last |
|---|---|---|
| chelioni | 6 | 24.09.2026 |
| cruzzing | 4 | 15.09.2026 |
| Trumling | 3 | 25.09.2026 |
| unagicomeback | 3 | 22.09.2026 |
| Herman_033 | 2 | 24.09.2026 |
| SpyrosSp | 2 | 20.09.2026 |
| piapia | 2 | 15.09.2026 |
| TigerStone | 2 | 15.09.2026 |
| Johnias7 | 2 | 14.09.2026 |
| eklanafraoulesmikros | 2 | 14.09.2026 |
















































































































| Amount | Reason | DateTime |
|---|