| Spielername | Siege | Last |
|---|---|---|
| Tzoukis | 3 | 25.09.2026 |
| chelioni | 2 | 25.09.2026 |
| cruzzing | 2 | 15.09.2026 |
| HeisenbergC10H15N | 1 | 23.09.2026 |
| tofufries | 1 | 22.09.2026 |
| Aldaron1 | 1 | 22.09.2026 |
| Diddio | 1 | 19.09.2026 |
| daddycool22 | 1 | 19.09.2026 |
| bigdog | 1 | 17.09.2026 |
| PankerBier | 1 | 15.09.2026 |
| Spielername | Niederlagen | Last |
|---|---|---|
| chelioni | 6 | 25.09.2026 |
| Tzoukis | 5 | 25.09.2026 |
| diwan_kaIl | 4 | 16.09.2026 |
| Jurgen_KIopp | 4 | 16.09.2026 |
| unagicomeback | 3 | 22.09.2026 |
| pd__tchu__4124 | 3 | 18.09.2026 |
| cruzzing | 3 | 15.09.2026 |
| Herman_033 | 2 | 24.09.2026 |
| SpyrosSp | 2 | 20.09.2026 |
| TigerStone | 2 | 15.09.2026 |
















































































































| Amount | Reason | DateTime |
|---|