| Spielername | Siege | Last |
|---|---|---|
| Bob_Marley | 5 | 06.03.2025 |
| sportvassilis | 5 | 10.02.2025 |
| Eirinixav | 5 | 10.02.2025 |
| Ektimitis | 3 | 29.04.2026 |
| Teddy_ | 3 | 06.12.2025 |
| Geabaru | 3 | 06.12.2025 |
| A265437 | 3 | 21.05.2024 |
| sirinaomi | 2 | 26.09.2026 |
| Gayfish | 2 | 29.04.2026 |
| Purplelove | 2 | 02.10.2025 |
| Spielername | Niederlagen | Last |
|---|---|---|
| Bob_Marley | 4 | 06.03.2025 |
| christinaR1984 | 3 | 26.09.2026 |
| A265437 | 3 | 21.05.2024 |
| Brochadas | 3 | 25.08.2023 |
| pd__tchu__4124 | 2 | 26.09.2026 |
| Falcon | 2 | 01.05.2026 |
| GrecaIntifada | 2 | 01.05.2026 |
| HankHenry | 2 | 14.09.2025 |
| Lukosh | 2 | 14.09.2025 |
| DaniViladoConde | 2 | 06.03.2025 |
















































































































| Amount | Reason | DateTime |
|---|