| Όνομα | Νίκες | Τελευταία |
|---|---|---|
| CuntMan | 15 | 13/03/2026 |
| CapitanChangus | 13 | 13/03/2026 |
| Savvhs | 12 | 17/12/2025 |
| Shillos | 8 | 14/03/2026 |
| nigerian_faggotman | 3 | 20/02/2025 |
| Leo1412 | 2 | 03/03/2024 |
| LarryTheCarrot___ | 1 | 14/03/2026 |
| Emiliee | 1 | 02/11/2025 |
| Pribou | 1 | 02/11/2025 |
| wakandafor322 | 1 | 05/10/2025 |
| Όνομα | Ήττες | Τελευταία |
|---|---|---|
| CuntMan | 22 | 08/11/2025 |
| Savvhs | 15 | 22/12/2025 |
| CapitanChangus | 9 | 13/03/2026 |
| nigerian_faggotman | 7 | 21/02/2025 |
| Shillos | 3 | 14/03/2026 |
| wakandafor322 | 2 | 05/10/2025 |
| LarryTheCarrot___ | 1 | 14/03/2026 |
| GimpChimp | 1 | 25/11/2025 |
| Iockdown | 1 | 25/11/2025 |
| eli_crunchy | 1 | 16/10/2025 |
















































































































| Amount | Reason | DateTime |
|---|